None
» Click here to skip the data and read the article
Automaker | July 2018 | July 2017 | Pct. chng. | 7 month 2018 | 7 month 2017 | Pct. chng. |
---|---|---|---|---|---|---|
BMW Canada | 3,316 | 3,548 | -6.5% | 26,547 | 25,738 | 3.1% |
BMW | 2,711 | 2,953 | -8.2% | 22,534 | 21,783 | 3.4% |
Mini | 596 | 587 | 1.5% | 3,950 | 3,899 | 1.3% |
Rolls-Royce | 9 | 8 | 12.5% | 63 | 56 | 12.5% |
FCA Canada | 15,715 | 23,551 | -33.3% | 150,995 | 175,867 | -14.1% |
Alfa Romeo | 92 | 82 | 12.2% | 976 | 304 | 221.1% |
Chrysler | 492 | 356 | 38.2% | 7,714 | 9,653 | -20.1% |
Dodge | 3,031 | 5,569 | -45.6% | 36,353 | 50,299 | -27.7% |
Fiat | 49 | 104 | -52.9% | 417 | 1,963 | -78.8% |
Jeep | 6,190 | 9,842 | -37.1% | 48,083 | 44,317 | 8.5% |
Maserati | 63 | 84 | -25.0% | 532 | 826 | -35.6% |
Ram | 5,789 | 7,514 | -22.8% | 56,920 | 68,505 | -16.9% |
Ford Motor Co. | 27,887 | 27,650 | 0.9% | 183,457 | 187,938 | -2.4% |
Ford | 27,221 | 26,927 | 1.1% | 178,688 | 182,935 | -2.3% |
Lincoln | 666 | 723 | -7.9% | 4,769 | 5,003 | -4.7% |
General Motors | 25,226 | 25,852 | -2.4% | 180,163 | 176,348 | 2.2% |
Buick | 1,962 | 1,685 | 16.4% | 10,575 | 10,860 | -2.6% |
Cadillac | 1,097 | 1,223 | -10.3% | 7,088 | 7,650 | -7.1% |
Chevrolet | 13,755 | 14,591 | -5.3% | 105,082 | 100,281 | 4.8% |
GMC | 8,412 | 8,425 | -0.2% | 57,418 | 57,577 | -0.3% |
Honda Motor Co. | 18,455 | 18,544 | -0.5% | 118,848 | 118,047 | 0.7% |
Acura | 1,762 | 1,701 | 3.6% | 11,322 | 11,066 | 2.3% |
Honda | 16,693 | 16,843 | -0.9% | 107,526 | 106,981 | 0.5% |
Hyundai-Kia Automotive | 21,803 | 20,004 | 9.0% | 120,511 | 123,835 | -2.7% |
Genesis | 135 | 55 | 145.5% | 700 | 273 | 156.4% |
Hyundai | 13,567 | 12,443 | 9.0% | 74,847 | 79,322 | -5.6% |
Hyundai Auto Canada | 13,702 | 12,498 | 9.6% | 75,547 | 79,595 | -5.1% |
Kia Canada | 8,101 | 7,506 | 7.9% | 44,964 | 44,240 | 1.6% |
Jaguar Land Rover | 1,126 | 1,104 | 2.0% | 8,674 | 8,096 | 7.1% |
Jaguar | 340 | 370 | -8.1% | 2,685 | 2,827 | -5.0% |
Land Rover | 786 | 734 | 7.1% | 5,989 | 5,269 | 13.7% |
Mazda Canada | 6,981 | 6,591 | 5.9% | 45,630 | 43,098 | 5.9% |
McLaren | 21 | 14 | 50.0% | 118 | 85 | 38.8% |
Mercedes-Benz Canada | 4,140 | 4,333 | -4.5% | 30,985 | 30,806 | 0.6% |
Mercedes-Benz | 4,109 | 4,297 | -4.4% | 30,772 | 30,587 | 0.6% |
Smart Canada | 31 | 36 | -13.9% | 213 | 219 | -2.7% |
Mitsubishi Canada | 2,320 | 2,078 | 11.6% | 15,613 | 13,368 | 16.8% |
Nissan Canada | 12,717 | 12,788 | -0.6% | 89,266 | 87,724 | 1.8% |
Infiniti | 1,124 | 981 | 14.6% | 7,062 | 7,121 | -0.8% |
Nissan | 11,593 | 11,807 | -1.8% | 82,204 | 80,603 | 2.0% |
Nissan/Mitsubishi | 15.037 | 14,866 | 1.2% | 104,879 | 101,092 | 3.7% |
Subaru | 5,044 | 4,454 | 13.2% | 32,920 | 30,887 | 6.6% |
Tesla Motors** | 950 | 350 | 171.4% | 4,606 | 2,450 | 88.0% |
Toyota Canada | 18,698 | 18,961 | -1.4% | 134,758 | 133,244 | 1.1% |
Lexus | 1,834 | 2,018 | -9.1% | 13,355 | 14,182 | -6.0% |
Scion | 0 | 6 | -100.0% | 0 | 121 | -100.0% |
Toyota | 16,864 | 16,937 | -0.4% | 121,423 | 118,941 | 2.1% |
Toyota/Scion | 16,864 | 16,943 | -0.5% | 121,423 | 119,062 | 2.0% |
Volvo Canada | 903 | 612 | 47.5% | 5,464 | 3,811 | 43.4% |
VW Group | 11,032 | 11,804 | -6.5% | 68,479 | 62,396 | 9.7% |
Audi | 2,603 | 3,179 | -18.1% | 22,713 | 21,383 | 6.2% |
Bentley | 18 | 13 | 38.5% | 120 | 118 | 1.7% |
Lamborghini | 19 | 19 | 0.0% | 133 | 127 | 4.7% |
Porsche | 793 | 770 | 3.0% | 4,792 | 4,579 | 4.7% |
VW | 7,599 | 7,823 | -2.9% | 40,721 | 36,189 | 12.5% |
Other* | 21 | 20 | 5.0% | 147 | 140 | 5.0% |
Total | 176,355 | 182,258 | -3.2% | 1,217,181 | 1,223,878 | -0.5% |
Numbers in this table are calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ from numbers reported elsewhere.
Source: Automotive News Data Center in Detroit, Mich.
*Reflects Aston Martin, Ferrari and Lotus sales.
** Reflects estimated sales.
New-vehicle sales in Canada fell for the fifth straight month in July, down 3.2 per cent over the same month last year. After a hot start to 2018, sales year-to-date are down 0.5 per cent, decreasing the odds of another record year.