Canada Light-Vehicle Sales, August & YTD
Most automakers no longer release monthly sales and are excluded from this report.
August 2022 | August 2021 | % change | 8 mos. 2022 | 8 mos. 2021 | % change | |
---|---|---|---|---|---|---|
Acura | 984 | 1,555 | -36.7% | 7,332 | 11,246 | -34.8% |
Honda | 8,955 | 13,208 | -32.2% | 62,622 | 92,439 | -32.3% |
Honda Canada | 9,939 | 14,763 | -32.7% | 69,954 | 103,685 | -32.5% |
Genesis | 530 | 526 | 0.8% | 3,848 | 2,787 | 38.1% |
Hyundai | 9,901 | 11,840 | -16.4% | 80,072 | 86,254 | -7.2% |
Hyundai Auto Canada | 10,431 | 12,366 | -15.6% | 83,920 | 89,041 | -5.8% |
Kia Canada | 5,125 | 8,345 | -38.6% | 43,598 | 57,920 | -24.7% |
Hyundai-Kia Automotive | 15,556 | 20,711 | -24.9% | 127,518 | 146,961 | -13.2% |
Mazda Canada | - | - | ||||
Subaru | 3,417 | 5,853 | -41.6% | 28,427 | 39,104 | -27.3% |
Lexus | 2,053 | 2,508 | -18.1% | 16,367 | 17,521 | -6.6% |
Toyota | 13,502 | 18,801 | -28.2% | 122,176 | 146,126 | -16.4% |
Toyota Canada | 15,555 | 21,309 | -27.0% | 138,543 | 163,647 | -15.3% |
Volvo Cars N.A. | - | - | ||||
August new-vehicle sales were at their lowest in more than two decades, according to DesRosiers Automotive Consultants (DAC).