Retail

Q1 sales plunge 20% as COVID-19 cripples much of the Canadian economy

While the majority of automakers no longer report sales on a monthly basis, DesRosiers Automotive Consultants Inc. estimates that March sales plunged 48 per cent because of the COVID-19 pandemic.
April 01, 2020 05:53 PM
Canada Light-Vehicle Sales, March & YTD

  March
2020
March
2019
%
change
3 mos.
2020
3 mos.
2019
%
change
BMW 5,284 7,516 -29.7% 5,284 7,516 -29.7%
Mini 722 1,139 -36.6% 722 1,139 -36.6%
Rolls-Royce* 63 57 10.5% 63 57 10.5%
BMW Group 6,069 8,712 -30.3% 6,069 8,712 -30.3%
Alfa Romeo 115 154 -25.3% 115 154 -25.3%
Chrysler 874 1,944 -55.0% 874 1,944 -55.0%
Dodge 11,307 14,174 -20.2% 11,307 14,174 -20.2%
Ram 20,530 20,682 -0.7% 20,530 20,682 -0.7%
Fiat 64 85 -24.7% 64 85 -24.7%
Jeep 11,250 17,297 -35.0% 11,250 17,297 -35.0%
FCA CANADA 44,140 54,336 -18.8% 44,140 54,336 -18.8%
Maserati 60 141 -57.4% 60 141 -57.4%
Fiat Chrysler Automobiles 44,200 54,477 -18.9% 44,200 54,477 -18.9%
Ford 52,316 60,582 -13.6% 52,316 60,582 -13.6%
Lincoln 1,413 1,737 -18.7% 1,413 1,737 -18.7%
Ford Motor Co. 53,729 62,319 -13.8% 53,729 62,319 -13.8%
Buick 3,117 3,573 -12.8% 3,117 3,573 -12.8%
Cadillac 2,030 2,702 -24.9% 2,030 2,702 -24.9%
Chevrolet 24,787 29,976 -17.3% 24,787 29,976 -17.3%
GMC 18,267 19,009 -3.9% 18,267 19,009 -3.9%
General Motors 48,201 55,260 -12.8% 48,201 55,260 -12.8%
Acura 2,479 3,687 -32.8% 2,479 3,687 -32.8%
Honda 26,541 38,602 -31.2% 26,541 38,602 -31.2%
Honda Canada 29,020 42,289 -31.4% 29,020 42,289 -31.4%
Genesis 231 281 -17.8% 231 281 -17.8%
Hyundai 20,630 24,263 -15.0% 20,630 24,263 -15.0%
Hyundai Auto Canada 20,861 24,544 -15.0% 20,861 24,544 -15.0%
Kia Canada 12,594 14,860 -15.2% 12,594 14,860 -15.2%
Hyundai-Kia Automotive 33,455 39,404 -15.1% 33,455 39,404 -15.1%
Jaguar 788 1,048 -24.8% 788 1,048 -24.8%
Land Rover 2,259 2,540 -11.1% 2,259 2,540 -11.1%
Jaguar Land Rover N.A. 3,047 3,588 -15.1% 3,047 3,588 -15.1%
Mazda Canada 11,237 13,819 -18.7% 11,237 13,819 -18.7%
McLaren Automotive* 99 90 10.0% 99 90 10.0%
Mercedes-Benz 7,963 10,232 -22.2% 7,963 10,232 -22.2%
Smart - 45 -100.0% - 45 -100.0%
Mercedes-Benz Canada 7,963 10,277 -22.5% 7,963 10,277 -22.5%
Mitsubishi 5,246 6,945 -24.5% 5,246 6,945 -24.5%
Infiniti 1,435 2,890 -50.3% 1,435 2,890 -50.3%
Nissan 18,228 28,655 -36.4% 18,228 28,655 -36.4%
Nissan Group 19,663 31,545 -37.7% 19,663 31,545 -37.7%
Nissan/Mitsubishi 24,909 38,490 -35.3% 24,909 38,490 -35.3%
Subaru 9,595 10,992 -12.7% 9,595 10,992 -12.7%
Tesla* 2,160 1,950 10.8% 2,160 1,950 10.8%
Lexus 4,460 5,131 -13.1% 4,460 5,131 -13.1%
Toyota 34,963 42,934 -18.6% 34,963 42,934 -18.6%
Toyota Canada 39,423 48,065 -18.0% 39,423 48,065 -18.0%
Audi 4,964 6,404 -22.5% 4,964 6,404 -22.5%
Bentley* 66 60 10.0% 66 60 10.0%
Lamborghini* 153 147 4.1% 153 147 4.1%
Porsche 899 1,552 -42.1% 899 1,552 -42.1%
VW 11,064 13,906 -20.4% 11,064 13,906 -20.4%
VW Group 17,146 22,069 -22.3% 17,146 22,069 -22.3%
Volvo Cars N.A. 1,396 1,968 -29.1% 1,396 1,968 -29.1%
Other** 69 66 4.5% 69 66 4.5%
CANADA LIGHT VEHICLE* 331,718 413,835 -19.8% 331,718 413,835 -19.8%
*Estimates
**Includes estimates for Ferrari

Automakers and analysts spent much of March warning plunging sales were on the horizon in the wake of the ongoing novel coronavirus pandemic and the economic pain it has wrought over the past 20 days or so.

Staying current is easy with newsletters delivered straight to your inbox.